Spring Lake Year in Review Report 2023

Updated January 05, 2024 Print Report

The Spring Lake Report is now part of a weekly email!

If you aren't already subscribed, sign up to save a tree and get this valuable information sent directly to your inbox each Monday.

Sign Up Today!

Status Unit Beds Baths Price Close $ Close SqFt Gar DOM
CLOSED 7543-C 922 0 $289,900.00 $285,000.00 12/20/2023 CommonAreaMaint,Gas,LawnMaintenance,Management,ReserveFunds,SnowRemoval,Water 1
CLOSED C-1 966 0 $289,900.00 $289,900.00 11/20/2023 CommonAreaMaint,ExtBldgMaint,Gas,Heat,Insurance,LawnCareFront,LawnCareRear,LawnCareSide,LawnMaintenance,Management,ParkingFee,Pools,RecFaclty,ReserveFunds,RoadMaint,Sewer,SnowRemoval,Trash,Water 6
CLOSED B1 1274 0 $340,000.00 $340,000.00 11/15/2023 CommonAreaMaint,ExtBldgMaint,Gas,LawnCareFront,LawnCareRear,Management,Pools,ReserveFunds,SnowRemoval,Trash,Water 4
CLOSED 7559-B 922 0 $285,000.00 $286,000.00 11/08/2023 CommonAreaMaint,Gas,LawnCareFront,LawnCareRear,LawnCareSide,LawnMaintenance,Pools,Sewer,Trash,Water 4
CLOSED 7517-D1 1399 0 $379,000.00 $380,050.00 06/05/2023 CommonAreaMaint,Gas,Sewer,Water 17
CLOSED 7545-D 922 0 $245,000.00 $245,000.00 06/01/2023 AllGroundFee,CommonAreaMaint,ExtBldgMaint 0
CLOSED C-1 754 0 $219,000.00 $225,000.00 05/12/2023 AirConditioning,CommonAreaMaint,CustodialServicesMaintenance,ExtBldgMaint,Gas,Insurance,LawnMaintenance,Management,Pools,ReserveFunds,SnowRemoval,Trash,Water 5
CLOSED B1 966 0 $305,000.00 $305,000.00 04/21/2023 CommonAreaMaint,ExtBldgMaint,Gas,Heat,Insurance,ReserveFunds,Sewer,SnowRemoval,Trash,Water 8
CLOSED D1 922 0 $279,900.00 $275,000.00 03/03/2023 ApplianceMaintenance,CommonAreaMaint,ExtBldgMaint,Gas,Insurance,Other,Trash,Water 44
CLOSED 7549-D2 1274 0 $350,000.00 $350,000.00 02/13/2023 CommonAreaMaint,CustodialServicesMaintenance,ExtBldgMaint,Gas,Heat,Insurance,LawnMaintenance,Management,Pools,ReserveFunds,Sewer,SnowRemoval,Trash,Water 17
CLOSED D-2 966 0 $309,900.00 $305,000.00 01/19/2023 CommonAreaMaint,ExtBldgMaint,Gas,Insurance,Other,Trash,Water 46
CLOSED B-2 756 0 $220,000.00 $218,000.00 01/18/2023 ExtBldgMaint,Gas,Heat,Insurance,Management,Pools,RecFaclty,ReserveFunds,Sewer,SnowRemoval,Trash,Water 31
This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy.
ACT: The property is actively being shown to buyers CLOSED: Deal Closed. The title has transferred from Seller to buyer
A/C: The property is under contract however it is still available for showing PND: The property is under contract and pending settlement
C/S:The property will be available for showing within 21 days GAR: Garage | DOM: Days on the Market