Steve Misler - "Your Neighbor. Your Realtor" - 410-251-2700 | steve@misler.com | RE/Max Platinum Realty - Bethesda, MD

The Lakeside Terrace Report  

October 2026

Get the Lakeside Terrace Report in your inbox every Monday!

Market at a Glance

Closed

12

Avg DOM

33

Status Unit / Price Close $ Close SqFt Gar DOM
ACT 7505/A-126 1 / 1 $225,000 840 No 6
ACT 7505/A-417 2 / 2 $335,000 1220 Yes 514
ACT 7501/B-123 2 / 1 $319,800 1152 Yes 118
A/C 7501/B-222 0 / 1 $179,000 10/28/2026 528 No 129
CLOSED 7501/339 2 / 2 $365,000 $341,000 10/01/2026 1220 Yes 25
CLOSED 7505/A-123 2 / 1 $270,000 $270,000 09/08/2026 1152 No 154
CLOSED 7501/B-218 2 / 2 $333,000 $333,000 07/17/2026 1220 Yes 9
CLOSED 7501/B134 2 / 1 $299,000 $295,000 07/15/2026 1152 No 29
CLOSED 7501/B-128 2 / 2 $320,000 $310,000 06/05/2026 1220 Yes 8
CLOSED 7501/421 3 / 2 $384,000 $380,000 06/03/2026 1488 Yes 57
CLOSED 7501/B-230 1 / 1 $190,000 $190,000 03/10/2026 624 No 0
CLOSED 7505/A-338 2 / 2 $325,000 $315,000 12/23/2025 1220 Yes 9
CLOSED 7501/B-239 2 / 2 $298,000 $285,000 11/26/2025 1220 Yes 0
CLOSED 7505/A-437 1 / 1 $265,000 $260,000 11/21/2025 840 No 48
CLOSED 7501/B422 0 / 1 $199,900 $190,000 10/22/2025 528 Yes 8
CLOSED 7501/414 3 / 2 $398,900 $391,950 10/06/2025 1464 No 48

This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy. Updated October 06, 2026

Key

 
ACT - Property actively being shown to buyers CLOSED - Deal Closed and title transferred from Seller to Buyer
A/C - Property under contract but still available to show PND - Property under contract and pending settlement
C/S - Property available to show in near future GAR - Garage / DOM - Days On Market