The Lakeside Terrace Report - April 2025

Updated April 07, 2025 Print Report

The Lakeside Report is now part of a weekly email!

If you aren't already subscribed, sign up to save a tree and get this valuable information sent directly to your inbox each Monday.

Sign Up Today!

Status Unit Beds Baths Price Close $ Close SqFt Gar DOM
C/S 7501/B-339 2 2 $350,000 1220 Yes 0
CLOSED 7505/A 3 2 $395,000 $410,000 03/24/2025 1488 Yes 7
CLOSED 7501/B-327 2 2 $330,000 $320,000 01/30/2025 1220 No 12
CLOSED 7501/B-133 2 2 $350,000 $355,000 01/30/2025 1551 Yes 28
CLOSED 7501/B-430 1 1 $219,000 $219,000 11/15/2024 624 No 5
CLOSED 7501/PS (B-124) 3 2 $385,000 $385,000 07/29/2024 1464 Yes 9
CLOSED 7505/A- 210 1 1 $215,000 $220,000 07/19/2024 624 No 5
CLOSED 7505/128A 2 2 $330,000 $325,000 04/26/2024 1220 Yes 26
This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy.
ACT: The property is actively being shown to buyers CLOSED: Deal Closed. The title has transferred from Seller to buyer
A/C: The property is under contract however it is still available for showing PND: The property is under contract and pending settlement
C/S:The property will be available for showing within 21 days GAR: Garage | DOM: Days on the Market