
The Westlake Towers Report
October 2026
Market at a Glance
Closed
10
Avg DOM
54
| Status | Unit | / | Price | Close $ | Close | SqFt | Gar | DOM |
|---|---|---|---|---|---|---|---|---|
| ACT | 1306 | 1 / 1 | $215,000 | 887 | No | 68 | ||
| ACT | 1206 | 1 / 1 | $239,000 | 871 | No | 28 | ||
| ACT | 1408 | 2 / 2 | $340,000 | 1246 | No | 296 | ||
| ACT | 1202 | 2 / 2 | $299,000 | 1077 | No | 354 | ||
| ACT | 1001 & 1002 | 3 / 3 | $429,000 | 1925 | Yes | 165 | ||
| CLOSED | B-1406 | 1 / 1 | $215,000 | $215,000 | 09/21/2026 | 887 | No | 30 |
| CLOSED | 1505 | 2 / 2 | $335,000 | $330,000 | 06/30/2026 | 1246 | No | 39 |
| CLOSED | 1210 | 3 / 2 | $399,000 | $380,000 | 06/17/2026 | 1618 | No | 5 |
| CLOSED | 803 | 3 / 2 | $449,000 | $435,000 | 05/14/2026 | 1618 | No | 32 |
| CLOSED | 403 | 2 / 2 | $399,000 | $399,000 | 04/14/2026 | 1618 | Yes | 29 |
| CLOSED | 1509 | 3 / 2 | $375,000 | $350,000 | 02/19/2026 | 1490 | No | 91 |
| CLOSED | 210 | 2 / 2 | $420,000 | $400,000 | 10/30/2025 | 1618 | Yes | 15 |
| CLOSED | G04 | 3 / 2 | $399,000 | $405,000 | 10/29/2025 | 1490 | No | 4 |
| CLOSED | 1312 | 1 / 1 | $224,999 | $215,000 | 10/28/2025 | 816 | No | 121 |
| CLOSED | 607 | 2 / 2 | $350,000 | $326,000 | 10/20/2025 | 1246 | No | 170 |
This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy. Updated October 06, 2026
Key
| ACT - Property actively being shown to buyers | CLOSED - Deal Closed and title transferred from Seller to Buyer |
| A/C - Property under contract but still available to show | PND - Property under contract and pending settlement |
| C/S - Property available to show in near future | GAR - Garage / DOM - Days On Market |