The Chelsea Report  

June 2026

Market at a Glance

Closed

7

Avg Price

$307,071

Avg Sqft

1,025

Avg DOM

45

Get the Chelsea Report in your inbox every Monday!

Status Unit / Price Close $ Close SqFt Gar DOM
ACT 215 2 / 2 $338,500 1105 No 256
ACT 1210 1 / 1 $239,500 857 No 151
ACT 506 1 / 1 $249,000 841 No 144
CLOSED 1203 1 / 1 $269,900 $260,000 05/19/2026 859 No 23
CLOSED 1205 1 / 1 $264,900 $264,000 05/01/2026 841 No 8
CLOSED 1408 2 / 2 $339,500 $330,000 02/06/2026 1081 No 30
CLOSED 113 2 / 2 $330,000 $310,000 08/12/2025 1104 No 178
CLOSED 115 2 / 2 $342,500 $338,500 08/12/2025 1105 No 23
CLOSED 204 2 / 2 $310,000 $309,000 06/30/2025 1081 No 26
CLOSED 1413 2 / 2 $338,000 $338,000 06/04/2025 1104 No 26

This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy. Updated June 01, 2026

Key

 
ACT - Property actively being shown to buyers CLOSED - Deal Closed and title transferred from Seller to Buyer
A/C - Property under contract but still available to show PND - Property under contract and pending settlement
C/S - Property available to show in near future GAR - Garage / DOM - Days On Market