
The Chelsea Report
September 2026
Market at a Glance
Closed
4
Avg DOM
22
| Status | Unit | / | Price | Close $ | Close | SqFt | Gar | DOM |
|---|---|---|---|---|---|---|---|---|
| ACT | 1210 | 1 / 1 | $234,900 | 857 | No | 62 | ||
| ACT | 506 | 1 / 1 | $249,000 | 841 | No | 21 | ||
| A/C | 215 | 2 / 2 | $338,500 | 09/29/2026 | 1105 | No | 335 | |
| CLOSED | 607 | 2 / 2 | $305,000 | $315,000 | 08/17/2026 | 1081 | No | 27 |
| CLOSED | 1203 | 1 / 1 | $269,900 | $260,000 | 05/19/2026 | 859 | No | 23 |
| CLOSED | 1205 | 1 / 1 | $264,900 | $264,000 | 05/01/2026 | 841 | No | 8 |
| CLOSED | 1408 | 2 / 2 | $339,500 | $330,000 | 02/06/2026 | 1081 | No | 30 |
This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy. Updated September 01, 2026
Key
| ACT - Property actively being shown to buyers | CLOSED - Deal Closed and title transferred from Seller to Buyer |
| A/C - Property under contract but still available to show | PND - Property under contract and pending settlement |
| C/S - Property available to show in near future | GAR - Garage / DOM - Days On Market |