Steve Misler - "Your Neighbor. Your Realtor" - 410-251-2700 | steve@misler.com | RE/Max Platinum Realty - Bethesda, MD

The Chelsea Report  

July 2026

Get the Chelsea Report in your inbox every Monday!

Market at a Glance

Closed

5

Avg DOM

52

Status Unit / Price Close $ Close SqFt Gar DOM
ACT 215 2 / 2 $338,500 1105 No 292
ACT 1210 1 / 1 $239,500 857 No 6
A/C 607 2 / 2 $305,000 07/31/2026 1081 No 25
CLOSED 1203 1 / 1 $269,900 $260,000 05/19/2026 859 No 23
CLOSED 1205 1 / 1 $264,900 $264,000 05/01/2026 841 No 8
CLOSED 1408 2 / 2 $339,500 $330,000 02/06/2026 1081 No 30
CLOSED 113 2 / 2 $330,000 $310,000 08/12/2025 1104 No 178
CLOSED 115 2 / 2 $342,500 $338,500 08/12/2025 1105 No 23

This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy. Updated July 07, 2026

Key

 
ACT - Property actively being shown to buyers CLOSED - Deal Closed and title transferred from Seller to Buyer
A/C - Property under contract but still available to show PND - Property under contract and pending settlement
C/S - Property available to show in near future GAR - Garage / DOM - Days On Market