The Chelsea Report - January 2025

Updated January 06, 2025 Print Report

The Chelsea Report is now part of a weekly email!

If you aren't already subscribed, sign up to save a tree and get this valuable information sent directly to your inbox each Monday.

Sign Up Today!

Status Unit Beds Baths Price Close $ Close Credit SqFt Gar DOM
C/S 409 1 1 $248,000 857 No 0
ACT 1616 2 2 $365,000 1123 No 4
ACT 113 2 2 $350,000 1104 No 15
PND 514 1 1 $259,000 01/03/2025 882 No 36
CLOSED 1107 2 2 $320,000 $310,000 12/30/2024 1081 No 1
CLOSED 315 2 2 $305,000 $306,525 10/31/2024 1105 No 68
CLOSED 1605 1 1 $252,000 $250,000 10/03/2024 841 No 26
CLOSED 210 1 1 $250,000 $250,000 09/30/2024 857 No 21
CLOSED 903 1 1 $259,000 $259,000 08/02/2024 859 No 3
CLOSED 711 2 2 $330,000 $325,000 07/01/2024 1120 No 28
CLOSED 501 3 2 $360,000 $320,000 06/18/2024 1304 Yes 42
CLOSED 1106 1 1 $229,000 $240,000 05/31/2024 841 No 2
CLOSED 615 2 2 $309,900 $320,000 05/31/2024 1105 No 5
CLOSED 415 2 2 $310,000 $310,000 04/10/2024 1105 No 3
CLOSED 815 2 2 $289,000 $305,000 03/08/2024 1105 No 4
CLOSED 1013 2 2 $318,000 $310,000 03/06/2024 1104 No 10
CLOSED 509 1 1 $220,000 $236,000 03/05/2024 857 No 8
This information is provided by Bright MLS and is deemed to be reliable, however we cannot guarantee its accuracy.
ACT: The property is actively being shown to buyers CLOSED: Deal Closed. The title has transferred from Seller to buyer
A/C: The property is under contract however it is still available for showing PND: The property is under contract and pending settlement
C/S:The property will be available for showing within 21 days GAR: Garage | DOM: Days on the Market